Sr.No. | Customer Name | Vendor Name | Service Type | Order Date | Delivery Date | Amount | Job Status | Payment Status |
---|---|---|---|---|---|---|---|---|
1 | ABC Drone | XYZ Agency | Health | 29/09/2015 | 30/09/2015 | $500 | Complete | Released |
2 | ABC Drone | XYZ Agency | Health | 29/09/2015 | 30/09/2015 | $500 | Complete | Received |
3 | ABC Drone | XYZ Agency | Health | 29/09/2015 | 30/09/2015 | $500 | Complete | Received |
4 | ABC Drone | XYZ Agency | Health | 29/09/2015 | 30/09/2015 | $500 | Complete | Received |
5 | ABC Drone | XYZ Agency | Health | 29/09/2015 | 30/09/2015 | $500 | Complete | Received |
6 | ABC Drone | XYZ Agency | Health | 29/09/2015 | 30/09/2015 | $500 | Complete | Received |
Total amount Received | |
---|---|
To Date | |
This Month | |
This Year |
Total amount Earned | |
---|---|
To Date | |
This Month | |
This Year |